

Buy or refinance your home at a great low rate and save with our fixed-rate and adjustable-rate mortgages.
Lock in a low rate and payment
Refinance at a great fixed rate.
Tax advantages to owning a home
Income tax deductions you can only get by owning your home.
What happens after I apply for a mortgage?
Truth in Lending
Credit Report
PMI
Title Insurance
*Rates are subject to change without notice. For confirmation of current rates please contact a mortgage specialist at (800) SUN-1677. Your rate may vary according to various property and loan characteristics.
| Years | Points | Rate % | APR | Amount |
| 30 | 2 | 4.875 | 5.082 | >$150,000 |
| 30 | 1 | 5.000 | 5.118 | >$150,000 |
| 30 | 0 | 5.250 | 5.280 | >$150,000 |
| 15 | 2 | 4.125 | 4.476 | >$150,000 |
| 15 | 1 | 4.250 | 4.450 | >$150,000 |
| 15 | 0 | 4.500 | 4.550 | >$150,000 |
| Years | Points | Rate % | APR | Amount |
| 5/1 ARM | 2 | 3.500 | 3.608 | >$417,000 |
| 5/1 ARM | 1 | 3.750 | 3.777 | >$417,000 |
| 5/1 ARM | 0 | 4.000 | 4.028 | >$417,000 |
| 7/1 ARM | 2 | 3.875 | 4.070 | >$417,000 |
| 7/1 ARM | 1 | 4.125 | 4.237 | >$417,000 |
| 7/1 ARM | 0 | 4.375 | 4.403 | >$417,000 |
| Years | Points | Rate % | APR | Amount |
| 30 | 2 | 4.750 | 5.016 | >$50,001 |
| 30 | 1 | 4.875 | 5.052 | >$50,001 |
| 30 | 0 | 5.125 | 5.214 | >$50,001 |
| 15 | 2 | 4.250 | 4.705 | >$50,001 |
| 15 | 1 | 4.375 | 4.667 | >$50,001 |
| 15 | 0 | 4.625 | 4.776 | >$50,001 |
Please call for additional pricing.
APR Based on $50,001 Loan
Other programs available:
ADJUSTABLE RATE MORTGAGES - FIRST TIME HOMEBUYER - FHA
Construction Loan Programs: Designed for Stick Built and Modular Homes Programs for Personal Residence - Second Home - Investment Properties
RATES SUBJECT TO CHANGE WITHOUT NOTICE - For Rate to be effective Application must be obtained and Rate Lock Agreement signed
Click here for repayment examples
Talk to a Loan Officer today!
800-SUN-1677
SunHomeLoans@sunnb.com