Rates are subject to change at anytime.
Deposit Rates Effective As of 8/05/2009
Mortgage Rates Effective As of 11/06/2009
**Loan Rates Effective As of 6/1/2009
Select:
| Product Name | Interest Rate | APY | Minimum Required |
| Sun Direct | 0.20 | 0.20 | $0.01 and over |
| Basic Money Market | 0.15 | 0.15 | $0.01 to $4,999.99 |
| 0.40 | 0.40 | $5,000 to $24,999.99 | |
| 0.90 | 0.90 | $25,000 and over | |
| Sun Interest | 0.10 | 0.10 | $500.00 to $999.99 |
| 0.10 | 0.10 | $1,000 and over | |
| Sun Ray Interest | 0.10 | 0.10 | $500.00 to $999.99 |
| 0.20 | 0.20 | $1,000 and over | |
| Sun Gold 55+ | 0.10 | 0.10 | $0.01 to $999.99 |
| 0.20 | 0.20 | $1,000 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| Savings Special - Promotional Offer! | 0.25 | 0.25 | $0.01 to $9,999.99 |
| 1.24 | 1.25 | $10,000 and over | |
| Basic Savings | 0.05 | 0.05 | $0.01 to $4,999.99 |
| 0.20 | 0.20 | $5,000 to $24,999.99 | |
| 0.70 | 0.970 | $25,000 and over | |
| Young Savers | 0.40 | 0.40 | $0.01 to $999.99 |
| 0.40 | 0.40 | $1,000.00 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| 7-29 Day | 0.15 | 0.15 | $500.00 |
| 30-91 Day | 0.15 | 0.15 | $500.00 |
| 3 Month Promo | 0.90 | 0.90 | $500.00 |
| 9 Month Promo - Any New or Existing Checking Account Required | 1.40 | 1.40 | $500.00 |
| 12-23 Month | 1.39 | 1.40 | $500.00 |
| 24-35 Month | 1.64 | 1.65 | $500.00 |
| 36-47 Month | 2.13 | 2.15 | $500.00 |
| 48-59 Month | 2.13 | 2.15 | $500.00 |
| 60 Month | 2.13 | 2.15 | $500.00 |
| Sun Power (18 Month) | 0.25 | 0.25 | $500.00 |
| Sun Rise (18 Month) | 0.25 | 0.25 | $500.00 |
| Sun Growth IRA | 0.25 | 0.25 | $25.00 |
| Product Name | Interest Rate | APY | Minimum Required |
| Auto Debit | 0.25 | 0.25 | $0.01 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| CD/IRAs * | |||
| 7-29 Day | 0.40 | 0.40 | $500.00 |
| 30-91 Day | 0.40 | 0.40 | $500.00 |
| 3 Month Promo | 1.15 | 1.15 | $500.00 |
| 9 Month Promo - any new or existing checking account required | 1.65 | 1.65 | $500.00 |
| 12-23 Month | 1.64 | 1.65 | $500.00 |
| 24-35 Month | 1.89 | 1.90 | $500.00 |
| 36-47 Month | 2.38 | 2.40 | $500.00 |
| 48-59 Month Promo | 2.38 | 2.40 | $500.00 |
| 60 Month | 2.38 | 2.40 | $500.00 |
| Sun Power 18 Month | 0.50 | 0.50 | $500.00 |
| Sun Rise 18 Month | 0.50 | 0.50 | $500.00 |
| Sun Growth IRA | 0.50 | 0.50 | $25.00 |
| Checking Account | |||
| KAPOW Checking | 0.00 | 0.00 | $0.01 to $2,499.99 |
| 1.24 | 1.25 | $2,500 and over | |
| Maximum Interest Checking - Promo Offer | |||
| 0.25 | 0.25 | $0.01 to $4,999.99 | |
| 1.29 | 1.30 | $5,000 and over | |
| Maximum Interest Checking | |||
| 0.15 | 0.15 | $5,000 to $24,999.99 | |
| 0.25 | 0.25 | $25,000 to $49,999.99 | |
| 0.50 | 0.50 | $50,000 to $249,999.99 | |
| 1.49 | 1.50 | $250,000 and over | |
| Maximum Money Market | |||
| (Maximum Checking required) | 0.20 | 0.20 | $0.01 to $4,999.99 |
| 0.50 | 0.50 | $5,000 to $24,999.99 | |
| 1.09 | 1.10 | $25,000 to $49,999.99 | |
| 1.34 | 1.35 | $50,000 and over | |
| SunRay Money Market | |||
| (SunRay or Bank at Work Checking required) | 0.10 | 0.10 | $0.01 to $4,999.99 |
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.75 | 0.75 | $25,000 and over | |
| Savings Account | |||
| SunRay Savings | |||
| (SunRay or Bank at Work Checking required) | 0.10 | 0.10 | $0.01 to $4,999.99 |
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.75 | 0.75 | $25,000 and over | |
| Maximum Savings | |||
| (Maximum Checking required) | 0.20 | 0.20 | $0.01 to $4,999.99 |
| 0.50 | 0.50 | $5,000 to $24,999.99 | |
| 1.09 | 1.10 | $25,000 to $49,999.99 | |
| 1.34 | 1.35 | $50,000 and over | |
| Product Name | Interest Rate | APY | Minimum Required |
| Sun Interest Checking Non Personal | 0.10 | 0.10 | $500 to $999.99 |
| 0.10 | 0.10 | $1000 and over | |
| Basic Business Money Market | 0.10 | 0.10 | $0.01 to $99,999.99 |
| 0.25 | 0.25 | $100,000 to $249,999.99 | |
| 0.75 | 0.75 | $250,000 and over | |
| Everything Under the Sun (EUTS) Business Money Market | |||
| EUTS or Commercial Analysis Checking required | 0.20 | 0.20 | $0.01 to $99,999.99 |
| 0.50 | 0.50 | $100,000 to $249,999.99 | |
| 1.14 | 1.15 | $250,000 and over | |
| Basic Business Savings | 0.25 | 0.25 | $0.01 - $99,999.99 |
| 0.25 | 0.25 | $100,000 to $249,999.99 | |
| 0.90 | 0.90 | $250,000 and over |
| Loan Term | Advance Amount | SunRay / SunGold / Maximum | Checking / Savings | Coupon Book |
| Automatic Debit | Automatic Debit | |||
| 12-60 Months | $5,000 + | 5.49 APR | 5.74 APR | 5.99 APR |
| 61-84 Months | $5,000 + | 5.74 APR | 5.99 APR | 6.24 APR |
| 85-120 Months | $25,000 + | 6.24 APR | 6.49 APR | 6.74 APR |
| 121-180 Months | $25,000 to $250,000 | 6.24 APR | 6.49 APR | 6.74 APR |
| Credit Line | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| WSJ Prime Currently 3.25% | Prime Plus ½% 4.00% APR* | Prime Plus ¾% 4.00% APR | Prime Plus 1% 4.25% APR* |
| 3 year* Fixed Rate Period then variable rate | 5.49% | 5.74% | 5.99% |
| Promo Rate Fixed for the first five billing cycles. Only on NEW Home Equity Applicants. Principle & Interest Payments Primary Residence. | 2.99%** | NA | NA |
| Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 12-60 Months | 7.49 APR | 7.74 APR | 7.99 APR |
| 61-120 Months | 7.74 APR | 7.99 APR | 8.24 APR |
| Year of Boat & Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| Up to 5 years old 12-60 Months | 7.99 APR | 8.24 APR | 8.49 APR |
| Up to 5 years old 61-120 Months | 8.49 APR | 8.74 APR | 8.99 APR |

| Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 12-48 Months | 7.05 APR | 7.30 APR | 7.55 APR |
| 49-60 Months | 7.10 APR | 7.35 APR | 7.60 APR |
| Year of Auto & Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 2008-2007 12-60 Months | 7.35 APR | 7.60 APR | 7.85 APR |
| 2006-2005 12-48 Months | 7.60 APR | 7.85 APR | 8.10 APR |
| 2004-2003 12-36 Months | 7.85 APR | 8.10 APR | 8.35 APR |
| Loan Type | Term | Min Loan Amt | Max Loan Amt | SunRay / SunGold / Max | Checking / Savings | Coupon Book / Billing Stment |
| Automatic Debit | Automatic Debit | |||||
| Personal Unsecured | 12-36 Months | $1,000 | $5,000 | 11.00% APR | 11.25% APR | 11.50% APR |
| Cash to Spare / OD Prot. | 36 Month Rev | $1,000 | $2,500 | 15% APR | 18% APR | N/A |
| Minimum $1,000 | Maximum 90% of CD | 12-60 Months |
Rates are subject to change without notice. For confirmation of current mortgage rates please contact a mortgage specialist at (800) SUN-1677. Your rate may vary according to various property and loan characteristics.
| Years | Points | Rate % | APR | Amount |
| 30 | 2 | 4.625 | 4.828 | >$100,000 |
| 30 | 1 | 4.750 | 4.865 | >$100,000 |
| 30 | 0 | 4.875 | 4.903 | >$100,000 |
| 15 | 2 | 4.250 | 4.600 | >$100,000 |
| 15 | 1 | 4.375 | 4.573 | >$100,000 |
| 15 | 0 | 4.500 | 4.548 | >$100,000 |
| Years | Points | Rate % | APR | Amount |
| 5/1 ARM | 2 | 5.125 | 5.233 | >$417,000 |
| 5/1 ARM | 1 | 5.375 | 5.457 | >$417,000 |
| 5/1 ARM | 0 | 5.625 | 5.721 | >$417,000 |
| 7/1 ARM | 2 | 5.375 | 5.578 | >$417,000 |
| 7/1 ARM | 1 | 5.625 | 5.873 | >$417,000 |
| 7/1 ARM | 0 | 5.875 | 5.923 | >$417,000 |
| Years | Points | Rate % | APR | Amount |
| 30 | 2 | 4.625 | 4.795 | >$100,000 |
| 30 | 1 | 4.750 | 4.877 | >$100,000 |
| 30 | 0 | 4.875 | 4.958 | >$100,000 |
| 15 | 2 | 4.375 | 4.747 | >$100,000 |
| 15 | 1 | 4.500 | 4.796 | >$100,000 |
| 15 | 0 | 4.625 | 4.796 | >$100,000 |