Rates are subject to change at anytime.
Deposit Rates Effective As of 04/07/2010
**Loan Rates Effective As of 6/1/2009
Select:
| Product Name | Interest Rate | APY | Minimum Required |
| Sun Direct | 0.20 | 0.20 | $0.01 and over |
| Basic Money Market | 0.05 | 0.05 | $0.01 to $4,999.99 |
| 0.20 | 0.20 | $5,000 to $24,999.99 | |
| 0.45 | 0.45 | $25,000 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| Basic Savings | 0.05 | 0.05 | $0.01 to $4,999.99 |
| 0.20 | 0.20 | $5,000 to $24,999.99 | |
| 0.45 | 0.45 | $25,000 and over | |
| Young Savers | 0.40 | 0.40 | $0.01 to $999.99 |
| 0.40 | 0.40 | $1,000.00 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| 7-29 Day | 0.15 | 0.15 | $500.00 |
| 30-91 Day | 0.15 | 0.15 | $500.00 |
| 3 Month Promo | 0.75 | 0.75 | $500.00 |
| 9 Month Promo - Any New or Existing Checking Account Required | 1.25 | 1.25 | $500.00 |
| 12-23 Month | 1.24 | 1.25 | $500.00 |
| 24-35 Month | 1.49 | 1.50 | $500.00 |
| 36-47 Month | 1.94 | 1.95 | $500.00 |
| 48-59 Month | 1.94 | 1.95 | $500.00 |
| 60 Month | 1.94 | 1.95 | $500.00 |
| Sun Power (18 Month) | 0.10 | 0.10 | $500.00 |
| Sun Rise (18 Month) | 0.15 | 0.25 | $500.00 |
| Sun Growth IRA | 0.15 | 0.25 | $25.00 |
| Product Name | Interest Rate | APY | Minimum Required |
| Auto Debit | 0.25 | 0.25 | $0.01 and over |
| Product Name | Interest Rate | APY | Minimum Required |
| CD/IRAs * | |||
| 7-29 Day | 0.40 | 0.40 | $500.00 |
| 30-91 Day | 0.40 | 0.40 | $500.00 |
| 3 Month Promo | 1.00 | 1.00 | $500.00 |
| 9 Month Promo - any new or existing checking account required | 1.50 | 1.50 | $500.00 |
| 12-23 Month | 1.49 | 1.50 | $500.00 |
| 24-35 Month | 1.74 | 1.75 | $500.00 |
| 36-47 Month | 2.19 | 2.21 | $500.00 |
| 48-59 Month Promo | 2.19 | 2.21 | $500.00 |
| 60 Month | 2.19 | 2.21 | $500.00 |
| Sun Power 18 Month | 0.35 | 0.35 | $500.00 |
| Sun Rise 18 Month | 0.40 | 0.40 | $500.00 |
| Sun Growth IRA | 0.40 | 0.40 | $25.00 |
| Checking Account | |||
| KAPOW Checking | 0.00 | 0.00 | $0.01 to $2,499.99 |
| 1.05 | 1.06 | $2,500 and over | |
| Maximum Interest Checking - Promo Offer | |||
| 0.25 | 0.25 | $0.01 to $4,999.99 | |
| 1.09 | 1.10 | $5,000 and over | |
| Maximum Interest Checking | |||
| 0.15 | 0.15 | $5,000 to $24,999.99 | |
| 0.25 | 0.25 | $25,000 to $49,999.99 | |
| 0.50 | 0.50 | $50,000 to $249,999.99 | |
| 1.14 | 1.15 | $250,000 and over | |
| Maximum Money Market | |||
| (Maximum Checking required) | 0.20 | 0.20 | $0.01 to $4,999.99 |
| 0.50 | 0.50 | $5,000 to $24,999.99 | |
| 0.90 | 0.90 | $25,000 to $49,999.99 | |
| 1.14 | 1.15 | $50,000 and over | |
| SunRay Money Market | |||
| (SunRay or Bank at Work Checking required) | 0.10 | 0.10 | $0.01 to $4,999.99 |
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.60 | 0.60 | $25,000 and over | |
| Savings Account | |||
| SunRay Savings | |||
| (SunRay or Bank at Work Checking required) | 0.10 | 0.10 | $0.01 to $4,999.99 |
| 0.25 | 0.25 | $5,000 to $24,999.99 | |
| 0.60 | 0.60 | $25,000 and over | |
| Maximum Savings | |||
| (Maximum Checking required) | 0.20 | 0.20 | $0.01 to $4,999.99 |
| 0.50 | 0.50 | $5,000 to $24,999.99 | |
| 0.90 | 0.90 | $25,000 to $49,999.99 | |
| 1.14 | 1.15 | $50,000 and over | |
| Product Name | Interest Rate | APY | Minimum Required |
| Sun Interest Checking Non Personal | 0.10 | 0.10 | $500 to $999.99 |
| 0.10 | 0.10 | $1000 and over | |
| Basic Business Money Market | 0.10 | 0.10 | $0.01 to $99,999.99 |
| 0.25 | 0.25 | $100,000 to $249,999.99 | |
| 0.65 | 0.65 | $250,000 and over | |
| Everything Under the Sun (EUTS) Business Money Market | |||
| EUTS or Commercial Analysis Checking required | 0.20 | 0.20 | $0.01 to $99,999.99 |
| 0.50 | 0.50 | $100,000 to $249,999.99 | |
| 0.95 | 0.95 | $250,000 and over | |
| Basic Business Savings | 0.25 | 0.25 | $0.01 - $99,999.99 |
| 0.25 | 0.25 | $100,000 to $249,999.99 | |
| 0.65 | 0.65 | $250,000 and over |
| Loan Term | Advance Amount | SunRay / SunGold / Maximum | Checking / Savings | Coupon Book |
| Automatic Debit | Automatic Debit | |||
| 12-60 Months | $5,000 + | 5.49 APR | 5.74 APR | 5.99 APR |
| 61-84 Months | $5,000 + | 5.74 APR | 5.99 APR | 6.24 APR |
| 85-120 Months | $25,000 + | 6.24 APR | 6.49 APR | 6.74 APR |
| 121-180 Months | $25,000 to $250,000 | 6.24 APR | 6.49 APR | 6.74 APR |
| Credit Line | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| WSJ Prime Currently 3.25% | Prime Plus ½% 4.00% APR* | Prime Plus ¾% 4.00% APR | Prime Plus 1% 4.25% APR* |
| 3 year* Fixed Rate Period then variable rate | 5.49% | 5.74% | 5.99% |
| Promo Rate Fixed for the first five billing cycles. Only on NEW Home Equity Applicants. Principle & Interest Payments Primary Residence. | 2.99%** | NA | NA |
| Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 12-60 Months | 7.49 APR | 7.74 APR | 7.99 APR |
| 61-120 Months | 7.74 APR | 7.99 APR | 8.24 APR |
| Year of Boat & Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| Up to 5 years old 12-60 Months | 7.99 APR | 8.24 APR | 8.49 APR |
| Up to 5 years old 61-120 Months | 8.49 APR | 8.74 APR | 8.99 APR |

| Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 12-48 Months | 7.05 APR | 7.30 APR | 7.55 APR |
| 49-60 Months | 7.10 APR | 7.35 APR | 7.60 APR |
| Year of Auto & Term | SunRay / SunGold / Maximum | Checking / Savings | Billing Statement |
| Automatic Debit | Automatic Debit | ||
| 2008-2007 12-60 Months | 7.35 APR | 7.60 APR | 7.85 APR |
| 2006-2005 12-48 Months | 7.60 APR | 7.85 APR | 8.10 APR |
| 2004-2003 12-36 Months | 7.85 APR | 8.10 APR | 8.35 APR |
| Loan Type | Term | Min Loan Amt | Max Loan Amt | SunRay / SunGold / Max | Checking / Savings | Coupon Book / Billing Stment |
| Automatic Debit | Automatic Debit | |||||
| Personal Unsecured | 12-36 Months | $1,000 | $5,000 | 11.00% APR | 11.25% APR | 11.50% APR |
| Cash to Spare / OD Prot. | 36 Month Rev | $1,000 | $2,500 | 15% APR | 18% APR | N/A |
| Minimum $1,000 | Maximum 90% of CD | 12-60 Months |
Rates are subject to change without notice. For confirmation of current mortgage rates please contact a mortgage specialist at (800) SUN-1677. Your rate may vary according to various property and loan characteristics.
| Years | Points | Rate % | APR | Amount |
| Conforming 30 year fixed | 0 | 4.625 | 4.654 | >$100,000 |
| Conforming 20 year fixed | 0 | 4.375 | 4.410 | >$100,000 |
| Conforming 15 year fixed | 0 | 4.125 | 4.199 | >$100,000 |
| Conforming 10 year fixed | 0 | 3.875 | 3.981 | >$100,000 |
| Conforming 5/1 Libor | 0 | 3.625 | 3.666 | >$100,000 |
| Conforming 7/1 Libor | 0 | 4.000 | 4.350 | >$100,000 |
| FHA 30 year fixed | 0 | 4.375 | 4.417 | >$100,000 |
| Jumbo 5/1 Libor | 0 | 4.625 | 4.627 | <$1,000,000 |
Rates and APR's are based on loan to value ratios equal to or less then 80%, primary residence, and conforming loan amounts (unless otherwise noted). Rates are subject to loan amount, loan purpose, property type and location, credit rating, and lock in period duration.
Loan Amounts less then $100,000 + .50 points
Loan Amounts less then $50,000 + 1.25 points
For conforming loans + .25 points for escrow waivers
*Rates are subject to change without notice. For confirmation of current rates please contact a mortgage specialist at (800) SUN-1677. Your rate may vary according to various property and loan characteristics.
Other programs available:
JUMBO FINANCING - ADJUSTABLE RATE MORTGAGES - FIRST TIME HOMEBUYER - FHA - REVERSE MORTGAGES
Construction Loan Programs: Designed for Stick Built and Modular Homes Programs for Personal Residence - Second Home - Investment Properties
For Rates to be effective Application must be obtained and Rate Lock Agreement signed
Click here for repayment examples
Talk to a Loan Officer today!
800-SUN-1677
SunHomeLoans@sunnb.com